1. Star Wars: The Last Jedi— $220,047,000
2. Ferdinand — $13,325,000
3. Coco — $10,025,000 ($150,810,896)
4. Wonder — $5,400,000 ($109,256,738)
5. Justice League — $4,170,000 ($219,456,347)
6. Daddy’s Home 2 — $3,800,000 ($96,579,982)
7. Thor: Ragnarok — $2,981,000 ($306,375,120)
8. The Disaster Artist — $2,636,908 ($12,932,039)
9. Murder on the Orient Express — $2,470,000 ($97,252,742)
10. Lady Bird — $2,108,117 ($25,977,506)